|
RENTAL RATES
| 2008 | WEEKLY | WEEKLY |
| January 2nd - 31st | € 295.00 | £ 220.00 |
| February | € 295.00 | £ 220.00 |
| March | € 365.00 | £ 275.00 |
| April | € 380.00 | £ 285.00 |
| Easter | € 380.00 | £ 285.00 |
| May | € 380.00 | £ 285.00 |
| June | € 450.00 | £ 335.00 |
| July | € 450.00 | £ 335.00 |
| August | € 500.00 | £ 375.00 |
| September | € 490.00 | £ 365.00 |
| October | € 470.00 | £ 350.00 |
| November | € 295.00 | £ 220.00 |
| December | € 295.00 | £ 220.00 |
| A surcharge of € 200.00 or £150.00 is applied for 23rd December to 2nd January |
| Refundable security/damage deposit | € 350.00 | £ 300.00 |
2009 rates available on request.
Rates subject to change and all applicable taxes.
Monthly rates available on request
Please call for prices for less than one week.
Discounts for monthly bookings and longer winter lets also available. For individual quotes please let us know your dates.
Linen
All bath towels and linen are provided as well as some swimming towels.
Hair dryer provided
Pets Policy
No pets.
Please note:
Check in time is after 3 p.m.
Check out time is before 10.30 a.m.
|