| Florida |
| Temp.(deg. F) |
| Mo. | Hi | Low |
| Jan | 71.8 | 50.0 |
| Feb | 72.6 | 50.9 |
| Mar | 77.1 | 55.7 |
| Apr | 82.0 | 59.6 |
| May | 86.9 | 65.0 |
| Jun | 89.5 | 69.9 |
| Jul | 90.6 | 71.8 |
| Aug | 90.7 | 72.1 |
| Sep | 89.4 | 71.5 |
| Oct | 84.4 | 64.6 |
| Nov | 78.3 | 56.8 |
| Dec | 73.2 | 51.1 |
| Water Temp.(deg. F) |
| Season | Hi | Low |
| Winter | 77 | 65 |
| Spring | 85 | 77 |
| Summer | 89 | 80 |
| Fall | 86 | 68 |
|  |
| Portugal |
| Temp.(deg. c) |
| Mo. | Hi | Low |
| Jan | 10 | 17 |
| Feb | 12 | 18 |
| Mar | 15 | 19 |
| Apr | 17 | 22 |
| May | 22 | 27 |
| Jun | 24 | 31 |
| Jul | 25 | 33 |
| Aug | 25 | 33 |
| Sep | 24 | 31 |
| Oct | 17 | 22 |
| Nov | 12 | 18 |
| Dec | 10 | 17 |
|